We put together a side-by-side comparison of the top 3 adjustable bases. See how the Beautyrest Black Luxury Adjustable Base, TEMPUR-Ergo® Smart Base, and BedTech BT3000 Wireless Adjustable Base match up.
Beautyrest Black Luxury Adjustable Base | Tempur-Ergo Smart Base | BedTech BT3000 Wireless Adjustable Base | |
Smart Phone App | |||
Wireless Controller | ✓ | ✓ | ✓ |
Preset Positions | 3 Presets Anti-snore Zero-G Flat | 3 Presets TV Zero-G | 3 Presets TV Lounge Flat |
Programable | 2 Programable Presets | 1 Programmable Preset | 2 Programmable Presets |
Voice Command | ✓ Alexa Google Assistant | ✓ Alexa Google Assistant | X |
Head Tilt | ✓ | ✓ | X |
Lumbar Support | ✓ | X | X |
Massage | 6 levels of intensity in 2 zones | 3 levels of intensity in 4 zones or 2 zones | 3 levels of intensity with 5 vibrating modes |
Anti-snore Mode (Quiet Mode) | ✓ Preset button | ✓ Automatic snore detection | X No preset button or auto detection |
Underbed Lighting | ✓ | ✓ | ✓ |
USB Port | 4 USB ports (2 each side) | 4 USB ports (2 each side) | 2 USB Ports |
Cost | $1,599.99 - $2,199.99 | $1,299.99 - $2,099.99 | $999.99 - $1,399.99 |
Shop Adjustable Bases |